=345cal
There are 345 calories (on average) in 100 g of Yellow Beans.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
100 g | 345 | ||
1 g | 3.45 | ||
1 cup = 196g | 676 |
How many calories in
There are 345 calories (on average) in 100 g of Yellow Beans.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
100 g | 345 | ||
1 g | 3.45 | ||
1 cup = 196g | 676 |
Yellow Beans
Amount Per 100g | ||
---|---|---|
Calories - 345 | Calories from Fat - 23 | |
Total Fat | 2.6g | |
Saturated | 0.67g | |
Polyunsaturated | 1.12g | |
Monounsaturated | 0.23g | |
Cholesterol | 0mg | |
Total Carbohydrate | 60.7g | |
Dietary Fiber | 25.1g | |
Sugars | 0g | |
Protein | 22g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.44mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 166µg | Iron 7.01mg | |
Magnesium 222mg | Zinc 2.83mg | |
Potassium 1042mg | Sodium 12mg | |
Calorie Breakdown:Carbohydrate (69%) Fat (6%) Protein (25%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 cup
Press the button (add to counter) in the table.