=6cal
There are 6 calories in Yardlong Bean - 1 pod (13.33g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 pod = 13.33g | 6 | ||
![]() | 47 | ||
![]() 1 g | 0.47 | ||
![]() 1 cup slices = 99.67g | 47 |
How many calories in
There are 6 calories in Yardlong Bean - 1 pod (13.33g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 pod = 13.33g | 6 | ||
![]() | 47 | ||
![]() 1 g | 0.47 | ||
![]() 1 cup slices = 99.67g | 47 |
Yardlong Bean - 1 pod (13.33g)
Amount Per 1 pod | ||
---|---|---|
Calories - 6 | Calories from Fat - 0 | |
Total Fat | 0.03g | |
Saturated | 0.01g | |
Polyunsaturated | 0.01g | |
Monounsaturated | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 1.19g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 0.35g |
Vitamins and Minerals | ||
---|---|---|
A 3.96µg | C 2.28mg | |
B-6 0mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 6.13µg | Iron 0.11mg | |
Magnesium 5.69mg | Zinc 0.05mg | |
Potassium 36.39mg | Sodium 11.06mg | |
Calorie Breakdown:Carbohydrate (75%) Fat (3%) Protein (22%) |
Fat 9 • Carbohydrate 4 • Protein 4