
=47cal
There are 47 calories in Yardlong Bean - 1 cup slices (99.67g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup slices = 99.67g | 47 | ||
![]() | 47 | ||
![]() 1 g | 0.47 | ||
1 pod = 13.33g | 6 |
How many calories in
There are 47 calories in Yardlong Bean - 1 cup slices (99.67g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup slices = 99.67g | 47 | ||
![]() | 47 | ||
![]() 1 g | 0.47 | ||
1 pod = 13.33g | 6 |
Yardlong Bean - 1 cup slices (99.67g)
Amount Per 1 cup slices | ||
---|---|---|
Calories - 47 | Calories from Fat - 2 | |
Total Fat | 0.2g | |
Saturated | 0.05g | |
Polyunsaturated | 0.08g | |
Monounsaturated | 0.02g | |
Cholesterol | 0mg | |
Total Carbohydrate | 8.87g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 2.61g |
Vitamins and Minerals | ||
---|---|---|
A 29.57µg | C 17.01mg | |
B-6 0.02mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 45.85µg | Iron 0.81mg | |
Magnesium 42.53mg | Zinc 0.36mg | |
Potassium 272.1mg | Sodium 82.73mg | |
Calorie Breakdown:Carbohydrate (75%) Fat (3%) Protein (22%) |
Fat 9 • Carbohydrate 4 • Protein 4