=477cal
There are 477 calories in Wild Grilled Catfish - 1 lb (454g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 lb = 454g | 477 | ||
105 | |||
1 g | 1.05 | ||
1 fillet = 143g | 150 | ||
1 oz = 28.3g | 30 |
How many calories in
There are 477 calories in Wild Grilled Catfish - 1 lb (454g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 lb = 454g | 477 | ||
105 | |||
1 g | 1.05 | ||
1 fillet = 143g | 150 | ||
1 oz = 28.3g | 30 |
Wild Grilled Catfish - 1 lb (454g)
Amount Per 1 lb | ||
---|---|---|
Calories - 477 | Calories from Fat - 116 | |
Total Fat | 12.94g | |
Saturated | 3.36g | |
Polyunsaturated | 2.91g | |
Monounsaturated | 4.99g | |
Cholesterol | 326.88mg | |
Total Carbohydrate | 0g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 83.85g |
Vitamins and Minerals | ||
---|---|---|
A 68.1µg | C 3.63mg | |
B-6 0.5mg | B-12 13.17µg | |
D 0µg | E 0mg | |
Calcium 49.94µg | Iron 1.59mg | |
Magnesium 127.12mg | Zinc 2.77mg | |
Potassium 1902.26mg | Sodium 227mg | |
Calorie Breakdown:Carbohydrate (6%) Fat (24%) Protein (70%) |
Fat 9 • Carbohydrate 4 • Protein 4