=30cal
There are 30 calories in Wild Grilled Catfish - 1 oz (28.3g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 oz = 28.3g | 30 | ||
105 | |||
1 g | 1.05 | ||
1 fillet = 143g | 150 | ||
1 lb = 454g | 477 |
How many calories in
There are 30 calories in Wild Grilled Catfish - 1 oz (28.3g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 oz = 28.3g | 30 | ||
105 | |||
1 g | 1.05 | ||
1 fillet = 143g | 150 | ||
1 lb = 454g | 477 |
Wild Grilled Catfish - 1 oz (28.3g)
Amount Per 1 oz | ||
---|---|---|
Calories - 30 | Calories from Fat - 7 | |
Total Fat | 0.81g | |
Saturated | 0.21g | |
Polyunsaturated | 0.18g | |
Monounsaturated | 0.31g | |
Cholesterol | 20.38mg | |
Total Carbohydrate | 0g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 5.23g |
Vitamins and Minerals | ||
---|---|---|
A 4.25µg | C 0.23mg | |
B-6 0.03mg | B-12 0.82µg | |
D 0µg | E 0mg | |
Calcium 3.11µg | Iron 0.1mg | |
Magnesium 7.92mg | Zinc 0.17mg | |
Potassium 118.58mg | Sodium 14.15mg | |
Calorie Breakdown:Carbohydrate (6%) Fat (24%) Protein (70%) |
Fat 9 • Carbohydrate 4 • Protein 4