=150cal
There are 150 calories in Wild Grilled Catfish - 1 fillet (143g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 fillet = 143g | 150 | ||
105 | |||
1 g | 1.05 | ||
1 oz = 28.3g | 30 | ||
1 lb = 454g | 477 |
How many calories in
There are 150 calories in Wild Grilled Catfish - 1 fillet (143g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 fillet = 143g | 150 | ||
105 | |||
1 g | 1.05 | ||
1 oz = 28.3g | 30 | ||
1 lb = 454g | 477 |
Wild Grilled Catfish - 1 fillet (143g)
Amount Per 1 fillet | ||
---|---|---|
Calories - 150 | Calories from Fat - 37 | |
Total Fat | 4.08g | |
Saturated | 1.06g | |
Polyunsaturated | 0.92g | |
Monounsaturated | 1.57g | |
Cholesterol | 102.96mg | |
Total Carbohydrate | 0g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 26.41g |
Vitamins and Minerals | ||
---|---|---|
A 21.45µg | C 1.14mg | |
B-6 0.16mg | B-12 4.15µg | |
D 0µg | E 0mg | |
Calcium 15.73µg | Iron 0.5mg | |
Magnesium 40.04mg | Zinc 0.87mg | |
Potassium 599.17mg | Sodium 71.5mg | |
Calorie Breakdown:Carbohydrate (6%) Fat (24%) Protein (70%) |
Fat 9 • Carbohydrate 4 • Protein 4