=181cal
There are 181 calories in Sweet Potato Chips - 1 package (34g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 package = 34g | 181 | ||
532 | |||
1 g | 5.32 | ||
1 Bag = 28g | 149 | ||
1 oz = 28.35g | 151 | ||
1 lb = 454g | 2415 |
How many calories in
There are 181 calories in Sweet Potato Chips - 1 package (34g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 package = 34g | 181 | ||
532 | |||
1 g | 5.32 | ||
1 Bag = 28g | 149 | ||
1 oz = 28.35g | 151 | ||
1 lb = 454g | 2415 |
Sweet Potato Chips - 1 package (34g)
Amount Per 1 package | ||
---|---|---|
Calories - 181 | Calories from Fat - 99 | |
Total Fat | 11g | |
Saturated | 1g | |
Polyunsaturated | 4.15g | |
Monounsaturated | 3.11g | |
Cholesterol | 0mg | |
Total Carbohydrate | 19.32g | |
Dietary Fiber | 2.99g | |
Sugars | 3g | |
Protein | 1g |
Vitamins and Minerals | ||
---|---|---|
A 402.56µg | C 0mg | |
B-6 0.18mg | B-12 0µg | |
D 0µg | E 3.34mg | |
Calcium 20.06µg | Iron 0.72mg | |
Magnesium 22.1mg | Zinc 0.18mg | |
Potassium 314.5mg | Sodium 11.9mg | |
Calorie Breakdown:Carbohydrate (44%) Fat (54%) Protein (2%) |
Fat 9 • Carbohydrate 4 • Protein 4