=149cal
There are 149 calories in Sweet Potato Chips - 1 Bag (28g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 Bag = 28g | 149 | ||
532 | |||
1 g | 5.32 | ||
1 oz = 28.35g | 151 | ||
1 package = 34g | 181 | ||
1 lb = 454g | 2415 |
How many calories in
There are 149 calories in Sweet Potato Chips - 1 Bag (28g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 Bag = 28g | 149 | ||
532 | |||
1 g | 5.32 | ||
1 oz = 28.35g | 151 | ||
1 package = 34g | 181 | ||
1 lb = 454g | 2415 |
Sweet Potato Chips - 1 Bag (28g)
Amount Per 1 Bag | ||
---|---|---|
Calories - 149 | Calories from Fat - 82 | |
Total Fat | 9.06g | |
Saturated | 0.82g | |
Polyunsaturated | 3.42g | |
Monounsaturated | 2.56g | |
Cholesterol | 0mg | |
Total Carbohydrate | 15.91g | |
Dietary Fiber | 2.46g | |
Sugars | 2.47g | |
Protein | 0.82g |
Vitamins and Minerals | ||
---|---|---|
A 331.52µg | C 0mg | |
B-6 0.15mg | B-12 0µg | |
D 0µg | E 2.75mg | |
Calcium 16.52µg | Iron 0.59mg | |
Magnesium 18.2mg | Zinc 0.15mg | |
Potassium 259mg | Sodium 9.8mg | |
Calorie Breakdown:Carbohydrate (44%) Fat (54%) Protein (2%) |
Fat 9 • Carbohydrate 4 • Protein 4