
=35cal
There are 35 calories in 100 g of Ruby Red Grapefruit.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 35 | ||
![]() 1 g | 0.35 | ||
1 whole fruit (3-3/4`` dia) = 246g | 86 | ||
1 large (approx 4-1/2`` dia) = 332g | 116 | ||
1 medium (approx 4`` dia) = 256g | 90 | ||
1 small (approx 3-1/2`` dia) = 200g | 70 | ||
![]() 1 cup sections, with juice = 230g | 81 | ||
1 NLEA serving = 154g | 54 |
Related Types:
Grapefruit Juice (38 cal)Pink Grapefruit (35 cal)
White Grapefruit (34 cal)
Canned Grapefruit (36 cal)