=43cal
There are 43 calories in Butter Popcorn - 1 cup (7.9g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 cup = 7.9g | 43 | ||
546 | |||
1 g | 5.46 | ||
1 bag = 87g | 475 |
How many calories in
There are 43 calories in Butter Popcorn - 1 cup (7.9g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 cup = 7.9g | 43 | ||
546 | |||
1 g | 5.46 | ||
1 bag = 87g | 475 |
Butter Popcorn - 1 cup (7.9g)
Amount Per 1 cup | ||
---|---|---|
Calories - 43 | Calories from Fat - 23 | |
Total Fat | 2.54g | |
Saturated | 0.86g | |
Polyunsaturated | 0.26g | |
Monounsaturated | 0.85g | |
Cholesterol | 0mg | |
Total Carbohydrate | 4.44g | |
Dietary Fiber | 0.79g | |
Sugars | 0.03g | |
Protein | 0.63g |
Vitamins and Minerals | ||
---|---|---|
A 1.22µg | C 0mg | |
B-6 0.02mg | B-12 0µg | |
D 0µg | E 0.22mg | |
Calcium 1.74µg | Iron 0.15mg | |
Magnesium 8.06mg | Zinc 0.18mg | |
Potassium 24.96mg | Sodium 60.36mg | |
Calorie Breakdown:Carbohydrate (43%) Fat (52%) Protein (5%) |
Fat 9 • Carbohydrate 4 • Protein 4