=475cal
There are 475 calories in Butter Popcorn - 1 bag (87g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 bag = 87g | 475 | ||
546 | |||
1 g | 5.46 | ||
1 cup = 7.9g | 43 |
How many calories in
There are 475 calories in Butter Popcorn - 1 bag (87g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 bag = 87g | 475 | ||
546 | |||
1 g | 5.46 | ||
1 cup = 7.9g | 43 |
Butter Popcorn - 1 bag (87g)
Amount Per 1 bag | ||
---|---|---|
Calories - 475 | Calories from Fat - 251 | |
Total Fat | 27.94g | |
Saturated | 9.49g | |
Polyunsaturated | 2.84g | |
Monounsaturated | 9.36g | |
Cholesterol | 0mg | |
Total Carbohydrate | 48.9g | |
Dietary Fiber | 8.7g | |
Sugars | 0.37g | |
Protein | 6.91g |
Vitamins and Minerals | ||
---|---|---|
A 13.49µg | C 0.04mg | |
B-6 0.26mg | B-12 0µg | |
D 0µg | E 2.4mg | |
Calcium 19.14µg | Iron 1.71mg | |
Magnesium 88.74mg | Zinc 1.95mg | |
Potassium 274.92mg | Sodium 664.68mg | |
Calorie Breakdown:Carbohydrate (43%) Fat (52%) Protein (5%) |
Fat 9 • Carbohydrate 4 • Protein 4