=117cal
There are 117 calories in Pomegranates - 1 half (4`` dia) (141g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 half (4`` dia) = 141g | 117 | ||
83 | |||
1 g | 0.83 | ||
144 | |||
1 whole (4`` dia) = 282g | 234 |
How many calories in
There are 117 calories in Pomegranates - 1 half (4`` dia) (141g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 half (4`` dia) = 141g | 117 | ||
83 | |||
1 g | 0.83 | ||
144 | |||
1 whole (4`` dia) = 282g | 234 |
Pomegranates - 1 half (4`` dia) (141g)
Amount Per 1 half (4" dia) | ||
---|---|---|
Calories - 117 | Calories from Fat - 15 | |
Total Fat | 1.65g | |
Saturated | 0.17g | |
Polyunsaturated | 0.11g | |
Monounsaturated | 0.13g | |
Cholesterol | 0mg | |
Total Carbohydrate | 26.37g | |
Dietary Fiber | 5.64g | |
Sugars | 19.27g | |
Protein | 2.35g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 14.38mg | |
B-6 0.11mg | B-12 0µg | |
D 0µg | E 0.85mg | |
Calcium 14.1µg | Iron 0.42mg | |
Magnesium 16.92mg | Zinc 0.49mg | |
Potassium 332.76mg | Sodium 4.23mg | |
Calorie Breakdown:Carbohydrate (80%) Fat (12%) Protein (8%) |
Fat 9 • Carbohydrate 4 • Protein 4