=504cal
There are 504 calories (on average) in 100 g of Pepperoni.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
100 g | 504 | ||
1 g | 5.04 | ||
1 oz = 28g | 141 | ||
1 piece = 2g | 10 |
How many calories in
There are 504 calories (on average) in 100 g of Pepperoni.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
100 g | 504 | ||
1 g | 5.04 | ||
1 oz = 28g | 141 | ||
1 piece = 2g | 10 |
Pepperoni
Amount Per 100g | ||
---|---|---|
Calories - 504 | Calories from Fat - 417 | |
Total Fat | 46.28g | |
Saturated | 17.71g | |
Polyunsaturated | 4.46g | |
Monounsaturated | 20.77g | |
Cholesterol | 97mg | |
Total Carbohydrate | 1.18g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 19.25g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.36mg | B-12 1.3µg | |
D 1.3µg | E 1.03mg | |
Calcium 19µg | Iron 1.33mg | |
Magnesium 18mg | Zinc 2.44mg | |
Potassium 274mg | Sodium 1582mg | |
Calorie Breakdown:Carbohydrate (3%) Fat (82%) Protein (15%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 oz
✅ 1 piece
Press the button (add to counter) in the table.