=54cal
There are 54 calories in Orange Melons - 1 cup, cubes (160g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 cup, cubes = 160g | 54 | ||
34 | |||
1 g | 0.34 | ||
1 cup, balls = 177g | 60 | ||
1 cup, diced = 156g | 53 | ||
277 | |||
188 | |||
150 | |||
1 NLEA serving = 134g | 46 | ||
35 | |||
23 | |||
19 |
Related Types:
Honeydew Melons (calories in 100 g - 36)Cantaloupe Melons (calories in 100 g - 34)
Yellow Melons (calories in 100 g - 36)
Casaba Melons (calories in 100 g - 28)
Melon Balls (calories in 100 g - 33)