=34cal
There are 34 calories in 100 g of Orange Melons.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
100 g | 34 | ||
1 g | 0.34 | ||
1 cup, balls = 177g | 60 | ||
1 cup, cubes = 160g | 54 | ||
1 cup, diced = 156g | 53 | ||
277 | |||
188 | |||
150 | |||
1 NLEA serving = 134g | 46 | ||
35 | |||
23 | |||
19 |
Related Types:
Honeydew Melons (36 cal)Cantaloupe Melons (34 cal)
Yellow Melons (36 cal)
Casaba Melons (28 cal)
Melon Balls (33 cal)