=281cal
There are 281 calories (on average) in Mountain Yam - 1 yam (420g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 yam = 420g | 281 | ||
67 | |||
1 g | 0.67 | ||
1 cup, cubes = 136g | 91 |
How many calories in
There are 281 calories (on average) in Mountain Yam - 1 yam (420g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 yam = 420g | 281 | ||
67 | |||
1 g | 0.67 | ||
1 cup, cubes = 136g | 91 |
Mountain Yam - 1 yam (420g)
Amount Per 1 yam | ||
---|---|---|
Calories - 281 | Calories from Fat - 4 | |
Total Fat | 0.42g | |
Saturated | 0.08g | |
Polyunsaturated | 0.17g | |
Monounsaturated | 0g | |
Cholesterol | 0mg | |
Total Carbohydrate | 68.46g | |
Dietary Fiber | 10.5g | |
Sugars | 1.3g | |
Protein | 5.63g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 10.92mg | |
B-6 0.76mg | B-12 0µg | |
D 0µg | E 0.88mg | |
Calcium 109.2µg | Iron 1.85mg | |
Magnesium 50.4mg | Zinc 1.13mg | |
Potassium 1755.6mg | Sodium 54.6mg | |
Calorie Breakdown:Carbohydrate (91%) Fat (1%) Protein (8%) |
Fat 9 • Carbohydrate 4 • Protein 4