=20cal
There are 20 calories in Limes - 1 fruit (2`` dia) (67g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 fruit (2`` dia) = 67g | 20 | ||
30 | |||
1 g | 0.3 | ||
1 NLEA serving = 67g | 20 |
How many calories in
There are 20 calories in Limes - 1 fruit (2`` dia) (67g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 fruit (2`` dia) = 67g | 20 | ||
30 | |||
1 g | 0.3 | ||
1 NLEA serving = 67g | 20 |
Limes - 1 fruit (2`` dia) (67g)
Amount Per 1 fruit (2" dia) | ||
---|---|---|
Calories - 20 | Calories from Fat - 1 | |
Total Fat | 0.13g | |
Saturated | 0.01g | |
Polyunsaturated | 0.04g | |
Monounsaturated | 0.01g | |
Cholesterol | 0mg | |
Total Carbohydrate | 7.06g | |
Dietary Fiber | 1.88g | |
Sugars | 1.13g | |
Protein | 0.47g |
Vitamins and Minerals | ||
---|---|---|
A 1.34µg | C 19.5mg | |
B-6 0.03mg | B-12 0µg | |
D 0µg | E 0.15mg | |
Calcium 22.11µg | Iron 0.4mg | |
Magnesium 4.02mg | Zinc 0.07mg | |
Potassium 68.34mg | Sodium 1.34mg | |
Calorie Breakdown:Carbohydrate (85%) Fat (6%) Protein (9%) |
Fat 9 • Carbohydrate 4 • Protein 4