
=87cal
There are 87 calories in Knackwurst - 1 oz (28.35g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 oz = 28.35g | 87 | ||
![]() | 307 | ||
![]() 1 g | 3.07 | ||
![]() 1 link = 72g | 221 |
How many calories in
There are 87 calories in Knackwurst - 1 oz (28.35g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 oz = 28.35g | 87 | ||
![]() | 307 | ||
![]() 1 g | 3.07 | ||
![]() 1 link = 72g | 221 |
Knackwurst - 1 oz (28.35g)
Amount Per 1 oz | ||
---|---|---|
Calories - 87 | Calories from Fat - 71 | |
Total Fat | 7.85g | |
Saturated | 2.89g | |
Polyunsaturated | 0.83g | |
Monounsaturated | 3.63g | |
Cholesterol | 17.01mg | |
Total Carbohydrate | 0.91g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 3.15g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.05mg | B-12 0.33µg | |
D 0.31µg | E 0.16mg | |
Calcium 3.12µg | Iron 0.19mg | |
Magnesium 3.12mg | Zinc 0.47mg | |
Potassium 56.42mg | Sodium 263.66mg | |
Calorie Breakdown:Carbohydrate (5%) Fat (81%) Protein (14%) |
Fat 9 • Carbohydrate 4 • Protein 4