
=221cal
There are 221 calories in Knackwurst - 1 link (72g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 link = 72g | 221 | ||
![]() | 307 | ||
![]() 1 g | 3.07 | ||
![]() 1 oz = 28.35g | 87 |
How many calories in
There are 221 calories in Knackwurst - 1 link (72g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 link = 72g | 221 | ||
![]() | 307 | ||
![]() 1 g | 3.07 | ||
![]() 1 oz = 28.35g | 87 |
Knackwurst - 1 link (72g)
Amount Per 1 link | ||
---|---|---|
Calories - 221 | Calories from Fat - 179 | |
Total Fat | 19.94g | |
Saturated | 7.35g | |
Polyunsaturated | 2.1g | |
Monounsaturated | 9.22g | |
Cholesterol | 43.2mg | |
Total Carbohydrate | 2.3g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 7.99g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.12mg | B-12 0.85µg | |
D 0.79µg | E 0.41mg | |
Calcium 7.92µg | Iron 0.48mg | |
Magnesium 7.92mg | Zinc 1.2mg | |
Potassium 143.28mg | Sodium 669.6mg | |
Calorie Breakdown:Carbohydrate (5%) Fat (81%) Protein (14%) |
Fat 9 • Carbohydrate 4 • Protein 4