
=49cal
There are 49 calories (on average) in 100 g of Juice.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 49 | ||
![]() 1 g | 0.49 | ||
![]() 1 cup = 249.45g | 122 | ||
1 fl oz = 31.23g | 15 | ||
1 glass = 250g | 123 | ||
100 ml = 103g | 50 |
How many calories in
There are 49 calories (on average) in 100 g of Juice.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 49 | ||
![]() 1 g | 0.49 | ||
![]() 1 cup = 249.45g | 122 | ||
1 fl oz = 31.23g | 15 | ||
1 glass = 250g | 123 | ||
100 ml = 103g | 50 |
Juice
Amount Per 100g | ||
---|---|---|
Calories - 49 | Calories from Fat - 1 | |
Total Fat | 0.14g | |
Saturated | 0.02g | |
Polyunsaturated | 0.04g | |
Monounsaturated | 0.02g | |
Cholesterol | 0mg | |
Total Carbohydrate | 11.82g | |
Dietary Fiber | 0.3g | |
Sugars | 10.79g | |
Protein | 0.41g |
Vitamins and Minerals | ||
---|---|---|
A 6.39µg | C 24.4mg | |
B-6 0.04mg | B-12 0µg | |
D 0µg | E 0.15mg | |
Calcium 20µg | Iron 0.26mg | |
Magnesium 10.07mg | Zinc 0.08mg | |
Potassium 153mg | Sodium 4mg | |
Calorie Breakdown:Carbohydrate (95%) Fat (2%) Protein (3%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 cup
✅ 1 fl oz
✅ 1 glass
✅ 100 ml
Press the button (add to counter) in the table.