=370cal
There are 370 calories (on average) in Fruit Salad - 1 bowl (926g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 bowl = 926g | 370 | ||
40 | |||
1 g | 0.4 | ||
1 cup = 247g | 99 |
How many calories in
There are 370 calories (on average) in Fruit Salad - 1 bowl (926g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 bowl = 926g | 370 | ||
40 | |||
1 g | 0.4 | ||
1 cup = 247g | 99 |
Fruit Salad - 1 bowl (926g)
Amount Per 1 bowl | ||
---|---|---|
Calories - 370 | Calories from Fat - 4 | |
Total Fat | 0.46g | |
Saturated | 0.09g | |
Polyunsaturated | 0.19g | |
Monounsaturated | 0.09g | |
Cholesterol | 0mg | |
Total Carbohydrate | 96.86g | |
Dietary Fiber | 9.26g | |
Sugars | 0g | |
Protein | 3.98g |
Vitamins and Minerals | ||
---|---|---|
A 240.76µg | C 24.08mg | |
B-6 0.28mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 83.34µg | Iron 2.59mg | |
Magnesium 60.19mg | Zinc 1.02mg | |
Potassium 898.22mg | Sodium 37.04mg | |
Calorie Breakdown:Carbohydrate (95%) Fat (1%) Protein (4%) |
Fat 9 • Carbohydrate 4 • Protein 4