=99cal
There are 99 calories (on average) in Fruit Salad - 1 cup (247g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 cup = 247g | 99 | ||
40 | |||
1 g | 0.4 | ||
1 bowl = 926g | 370 |
How many calories in
There are 99 calories (on average) in Fruit Salad - 1 cup (247g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 cup = 247g | 99 | ||
40 | |||
1 g | 0.4 | ||
1 bowl = 926g | 370 |
Fruit Salad - 1 cup (247g)
Amount Per 1 cup | ||
---|---|---|
Calories - 99 | Calories from Fat - 1 | |
Total Fat | 0.12g | |
Saturated | 0.02g | |
Polyunsaturated | 0.05g | |
Monounsaturated | 0.02g | |
Cholesterol | 0mg | |
Total Carbohydrate | 25.84g | |
Dietary Fiber | 2.47g | |
Sugars | 0g | |
Protein | 1.06g |
Vitamins and Minerals | ||
---|---|---|
A 64.22µg | C 6.42mg | |
B-6 0.07mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 22.23µg | Iron 0.69mg | |
Magnesium 16.06mg | Zinc 0.27mg | |
Potassium 239.59mg | Sodium 9.88mg | |
Calorie Breakdown:Carbohydrate (95%) Fat (1%) Protein (4%) |
Fat 9 • Carbohydrate 4 • Protein 4