=256cal
There are 256 calories in Fluid Whey - 1 quart (984g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 quart = 984g | 256 | ||
![]() | 26 | ||
![]() 1 g | 0.26 | ||
![]() 1 cup = 246g | 64 |
How many calories in
There are 256 calories in Fluid Whey - 1 quart (984g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 quart = 984g | 256 | ||
![]() | 26 | ||
![]() 1 g | 0.26 | ||
![]() 1 cup = 246g | 64 |
Fluid Whey - 1 quart (984g)
Amount Per 1 quart | ||
---|---|---|
Calories - 256 | Calories from Fat - 19 | |
Total Fat | 2.16g | |
Saturated | 1.38g | |
Polyunsaturated | 0.1g | |
Monounsaturated | 0.59g | |
Cholesterol | 19.68mg | |
Total Carbohydrate | 50.48g | |
Dietary Fiber | 0g | |
Sugars | 50.48g | |
Protein | 7.87g |
Vitamins and Minerals | ||
---|---|---|
A 24.6µg | C 0.98mg | |
B-6 0.39mg | B-12 2.26µg | |
D 0µg | E 0mg | |
Calcium 738µg | Iron 0.69mg | |
Magnesium 88.56mg | Zinc 2.76mg | |
Potassium 1495.68mg | Sodium 501.84mg | |
Calorie Breakdown:Carbohydrate (81%) Fat (7%) Protein (12%) |
Fat 9 • Carbohydrate 4 • Protein 4