=509cal
There are 509 calories in 100 g of Dried Acorns.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
100 g | 509 | ||
1 g | 5.09 | ||
1 oz = 28.35g | 144 |
How many calories in
There are 509 calories in 100 g of Dried Acorns.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
100 g | 509 | ||
1 g | 5.09 | ||
1 oz = 28.35g | 144 |
Dried Acorns
Amount Per 100g | ||
---|---|---|
Calories - 509 | Calories from Fat - 283 | |
Total Fat | 31.41g | |
Saturated | 4.08g | |
Polyunsaturated | 6.05g | |
Monounsaturated | 19.9g | |
Cholesterol | 0mg | |
Total Carbohydrate | 53.66g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 8.1g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.7mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 54µg | Iron 1.04mg | |
Magnesium 82mg | Zinc 0.67mg | |
Potassium 709mg | Sodium 0mg | |
Calorie Breakdown:Carbohydrate (39%) Fat (55%) Protein (6%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 oz
Press the button (add to counter) in the table.