
=6cal
There are 6 calories in Dill Seed - 1 tsp (2.1g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tsp = 2.1g | 6 | ||
![]() | 305 | ||
![]() 1 g | 3.05 | ||
![]() 1 tbsp = 6.6g | 20 |
How many calories in
There are 6 calories in Dill Seed - 1 tsp (2.1g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tsp = 2.1g | 6 | ||
![]() | 305 | ||
![]() 1 g | 3.05 | ||
![]() 1 tbsp = 6.6g | 20 |
Dill Seed - 1 tsp (2.1g)
Amount Per 1 tsp | ||
---|---|---|
Calories - 6 | Calories from Fat - 3 | |
Total Fat | 0.31g | |
Saturated | 0.02g | |
Polyunsaturated | 0.02g | |
Monounsaturated | 0.2g | |
Cholesterol | 0mg | |
Total Carbohydrate | 1.16g | |
Dietary Fiber | 0.44g | |
Sugars | 0g | |
Protein | 0.34g |
Vitamins and Minerals | ||
---|---|---|
A 0.06µg | C 0.44mg | |
B-6 0.01mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 31.84µg | Iron 0.34mg | |
Magnesium 5.38mg | Zinc 0.11mg | |
Potassium 24.91mg | Sodium 0.42mg | |
Calorie Breakdown:Carbohydrate (38%) Fat (42%) Protein (20%) |
Fat 9 • Carbohydrate 4 • Protein 4