
=20cal
There are 20 calories in Dill Seed - 1 tbsp (6.6g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tbsp = 6.6g | 20 | ||
![]() | 305 | ||
![]() 1 g | 3.05 | ||
![]() 1 tsp = 2.1g | 6 |
How many calories in
There are 20 calories in Dill Seed - 1 tbsp (6.6g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 tbsp = 6.6g | 20 | ||
![]() | 305 | ||
![]() 1 g | 3.05 | ||
![]() 1 tsp = 2.1g | 6 |
Dill Seed - 1 tbsp (6.6g)
Amount Per 1 tbsp | ||
---|---|---|
Calories - 20 | Calories from Fat - 9 | |
Total Fat | 0.96g | |
Saturated | 0.05g | |
Polyunsaturated | 0.07g | |
Monounsaturated | 0.62g | |
Cholesterol | 0mg | |
Total Carbohydrate | 3.64g | |
Dietary Fiber | 1.39g | |
Sugars | 0g | |
Protein | 1.05g |
Vitamins and Minerals | ||
---|---|---|
A 0.2µg | C 1.39mg | |
B-6 0.02mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 100.06µg | Iron 1.08mg | |
Magnesium 16.9mg | Zinc 0.34mg | |
Potassium 78.28mg | Sodium 1.32mg | |
Calorie Breakdown:Carbohydrate (38%) Fat (42%) Protein (20%) |
Fat 9 • Carbohydrate 4 • Protein 4