
=31cal
There are 31 calories in 100 g of Cooked Broccoli.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 31 | ||
![]() 1 g | 0.31 | ||
![]() 1 cup, chopped = 156g | 48 | ||
1 bunch cooked = 437g | 135 | ||
1 NLEA serving = 85g | 26 | ||
![]() 1 package (10 oz) yields = 250g | 78 | ||
1 spear (about 5`` long) = 37g | 11 | ||
87 | |||
56 | |||
1 stalk, small (5`` long) = 140g | 43 |
Related Types:
Steamed Broccoli (35 cal)Boiled Broccoli (29 cal)
Raw Broccoli (28 cal)
Broccoli Florets (28 cal)
Frozen Broccoli (28 cal)
Sauteed Broccoli (45 cal)
Chinese Broccoli (26 cal)