
=27cal
There are 27 calories in 100 g of Cooked Beet Greens.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 27 | ||
![]() 1 g | 0.27 | ||
![]() 1 cup (1`` pieces) = 144g | 39 |
How many calories in
There are 27 calories in 100 g of Cooked Beet Greens.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 27 | ||
![]() 1 g | 0.27 | ||
![]() 1 cup (1`` pieces) = 144g | 39 |
Cooked Beet Greens
Amount Per 100g | ||
---|---|---|
Calories - 27 | Calories from Fat - 2 | |
Total Fat | 0.2g | |
Saturated | 0.03g | |
Polyunsaturated | 0.07g | |
Monounsaturated | 0.04g | |
Cholesterol | 0mg | |
Total Carbohydrate | 5.46g | |
Dietary Fiber | 2.9g | |
Sugars | 0.6g | |
Protein | 2.57g |
Vitamins and Minerals | ||
---|---|---|
A 383µg | C 24.9mg | |
B-6 0.13mg | B-12 0µg | |
D 0µg | E 1.81mg | |
Calcium 114µg | Iron 1.9mg | |
Magnesium 68mg | Zinc 0.5mg | |
Potassium 909mg | Sodium 359mg | |
Calorie Breakdown:Carbohydrate (56%) Fat (6%) Protein (38%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 cup
Press the button (add to counter) in the table.