=540cal
There are 540 calories (on average) in Catfish - 1 lb (454g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 lb = 454g | 540 | ||
119 | |||
1 g | 1.19 | ||
1 fillet = 159g | 189 | ||
1 oz = 28.3g | 34 |
How many calories in
There are 540 calories (on average) in Catfish - 1 lb (454g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 lb = 454g | 540 | ||
119 | |||
1 g | 1.19 | ||
1 fillet = 159g | 189 | ||
1 oz = 28.3g | 34 |
Catfish - 1 lb (454g)
Amount Per 1 lb | ||
---|---|---|
Calories - 540 | Calories from Fat - 243 | |
Total Fat | 26.97g | |
Saturated | 5.95g | |
Polyunsaturated | 5.08g | |
Monounsaturated | 11.67g | |
Cholesterol | 249.7mg | |
Total Carbohydrate | 0g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 68.1g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.68mg | B-12 13.08µg | |
D 0.91µg | E 3.68mg | |
Calcium 36.32µg | Iron 1.04mg | |
Magnesium 86.26mg | Zinc 2.18mg | |
Potassium 1371.08mg | Sodium 444.92mg | |
Calorie Breakdown:Carbohydrate (6%) Fat (44%) Protein (50%) |
Fat 9 • Carbohydrate 4 • Protein 4