=34cal
There are 34 calories (on average) in Catfish - 1 oz (28.3g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 oz = 28.3g | 34 | ||
119 | |||
1 g | 1.19 | ||
1 fillet = 159g | 189 | ||
1 lb = 454g | 540 |
How many calories in
There are 34 calories (on average) in Catfish - 1 oz (28.3g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 oz = 28.3g | 34 | ||
119 | |||
1 g | 1.19 | ||
1 fillet = 159g | 189 | ||
1 lb = 454g | 540 |
Catfish - 1 oz (28.3g)
Amount Per 1 oz | ||
---|---|---|
Calories - 34 | Calories from Fat - 15 | |
Total Fat | 1.68g | |
Saturated | 0.37g | |
Polyunsaturated | 0.32g | |
Monounsaturated | 0.73g | |
Cholesterol | 15.57mg | |
Total Carbohydrate | 0g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 4.25g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.04mg | B-12 0.82µg | |
D 0.06µg | E 0.23mg | |
Calcium 2.26µg | Iron 0.07mg | |
Magnesium 5.38mg | Zinc 0.14mg | |
Potassium 85.47mg | Sodium 27.73mg | |
Calorie Breakdown:Carbohydrate (6%) Fat (44%) Protein (50%) |
Fat 9 • Carbohydrate 4 • Protein 4