=189cal
There are 189 calories (on average) in Catfish - 1 fillet (159g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 fillet = 159g | 189 | ||
119 | |||
1 g | 1.19 | ||
1 oz = 28.3g | 34 | ||
1 lb = 454g | 540 |
How many calories in
There are 189 calories (on average) in Catfish - 1 fillet (159g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 fillet = 159g | 189 | ||
119 | |||
1 g | 1.19 | ||
1 oz = 28.3g | 34 | ||
1 lb = 454g | 540 |
Catfish - 1 fillet (159g)
Amount Per 1 fillet | ||
---|---|---|
Calories - 189 | Calories from Fat - 85 | |
Total Fat | 9.44g | |
Saturated | 2.08g | |
Polyunsaturated | 1.78g | |
Monounsaturated | 4.09g | |
Cholesterol | 87.45mg | |
Total Carbohydrate | 0g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 23.85g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.24mg | B-12 4.58µg | |
D 0.32µg | E 1.29mg | |
Calcium 12.72µg | Iron 0.37mg | |
Magnesium 30.21mg | Zinc 0.76mg | |
Potassium 480.18mg | Sodium 155.82mg | |
Calorie Breakdown:Carbohydrate (6%) Fat (44%) Protein (50%) |
Fat 9 • Carbohydrate 4 • Protein 4