
=366cal
There are 366 calories (on average) in 100 g of Brown Rice.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 366 | ||
![]() 1 g | 3.66 | ||
![]() 1 cup = 187.5g | 686 |
How many calories in
There are 366 calories (on average) in 100 g of Brown Rice.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 366 | ||
![]() 1 g | 3.66 | ||
![]() 1 cup = 187.5g | 686 |
Brown Rice
Amount Per 100g | ||
---|---|---|
Calories - 366 | Calories from Fat - 26 | |
Total Fat | 2.88g | |
Saturated | 0.54g | |
Polyunsaturated | 0.93g | |
Monounsaturated | 1.02g | |
Cholesterol | 0mg | |
Total Carbohydrate | 77.03g | |
Dietary Fiber | 3.5g | |
Sugars | 0.58g | |
Protein | 7.55g |
Vitamins and Minerals | ||
---|---|---|
A 0µg | C 0mg | |
B-6 0.46mg | B-12 0µg | |
D 0µg | E 0.34mg | |
Calcium 17µg | Iron 1.42mg | |
Magnesium 119mg | Zinc 2.04mg | |
Potassium 246mg | Sodium 5mg | |
Calorie Breakdown:Carbohydrate (85%) Fat (7%) Protein (8%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 cup
Press the button (add to counter) in the table.