=185cal
There are 185 calories in Bread With Butter - 1 slices (70g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 slices = 70g | 185 | ||
![]() | 264 | ||
![]() 1 g | 2.64 | ||
![]() 1 oz = 28.3g | 75 |
How many calories in
There are 185 calories in Bread With Butter - 1 slices (70g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 slices = 70g | 185 | ||
![]() | 264 | ||
![]() 1 g | 2.64 | ||
![]() 1 oz = 28.3g | 75 |
Bread With Butter - 1 slices (70g)
Amount Per 1 slices | ||
---|---|---|
Calories - 185 | Calories from Fat - 88 | |
Total Fat | 9.73g | |
Saturated | 4.02g | |
Polyunsaturated | 1.27g | |
Monounsaturated | 3.67g | |
Cholesterol | 60.2mg | |
Total Carbohydrate | 18.69g | |
Dietary Fiber | 0g | |
Sugars | 0g | |
Protein | 5.36g |
Vitamins and Minerals | ||
---|---|---|
A 70.7µg | C 0.07mg | |
B-6 0.03mg | B-12 0.19µg | |
D 0µg | E 0mg | |
Calcium 37.8µg | Iron 0.98mg | |
Magnesium 8.4mg | Zinc 0.31mg | |
Potassium 91.7mg | Sodium 266mg | |
Calorie Breakdown:Carbohydrate (42%) Fat (47%) Protein (11%) |
Fat 9 • Carbohydrate 4 • Protein 4