
=58cal
There are 58 calories (on average) in Beets - 1 cup (136g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup = 136g | 58 | ||
![]() | 43 | ||
![]() 1 g | 0.43 | ||
1 beet (2`` dia) = 82g | 35 |
How many calories in
There are 58 calories (on average) in Beets - 1 cup (136g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 1 cup = 136g | 58 | ||
![]() | 43 | ||
![]() 1 g | 0.43 | ||
1 beet (2`` dia) = 82g | 35 |
Beets - 1 cup (136g)
Amount Per 1 cup | ||
---|---|---|
Calories - 58 | Calories from Fat - 2 | |
Total Fat | 0.23g | |
Saturated | 0.04g | |
Polyunsaturated | 0.08g | |
Monounsaturated | 0.04g | |
Cholesterol | 0mg | |
Total Carbohydrate | 13g | |
Dietary Fiber | 3.81g | |
Sugars | 9.19g | |
Protein | 2.19g |
Vitamins and Minerals | ||
---|---|---|
A 2.72µg | C 6.66mg | |
B-6 0.1mg | B-12 0µg | |
D 0µg | E 0.05mg | |
Calcium 21.76µg | Iron 1.09mg | |
Magnesium 31.28mg | Zinc 0.48mg | |
Potassium 442mg | Sodium 106.08mg | |
Calorie Breakdown:Carbohydrate (83%) Fat (3%) Protein (14%) |
Fat 9 • Carbohydrate 4 • Protein 4