=35cal
There are 35 calories (on average) in Beets - 1 beet (2`` dia) (82g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 beet (2`` dia) = 82g | 35 | ||
43 | |||
1 g | 0.43 | ||
1 cup = 136g | 58 |
How many calories in
There are 35 calories (on average) in Beets - 1 beet (2`` dia) (82g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 beet (2`` dia) = 82g | 35 | ||
43 | |||
1 g | 0.43 | ||
1 cup = 136g | 58 |
Beets - 1 beet (2`` dia) (82g)
Amount Per 1 beet (2" dia) | ||
---|---|---|
Calories - 35 | Calories from Fat - 1 | |
Total Fat | 0.14g | |
Saturated | 0.02g | |
Polyunsaturated | 0.05g | |
Monounsaturated | 0.02g | |
Cholesterol | 0mg | |
Total Carbohydrate | 7.84g | |
Dietary Fiber | 2.3g | |
Sugars | 5.54g | |
Protein | 1.32g |
Vitamins and Minerals | ||
---|---|---|
A 1.64µg | C 4.02mg | |
B-6 0.06mg | B-12 0µg | |
D 0µg | E 0.03mg | |
Calcium 13.12µg | Iron 0.66mg | |
Magnesium 18.86mg | Zinc 0.29mg | |
Potassium 266.5mg | Sodium 63.96mg | |
Calorie Breakdown:Carbohydrate (83%) Fat (3%) Protein (14%) |
Fat 9 • Carbohydrate 4 • Protein 4