=70cal
There are 70 calories in Baking Chocolate - 1 serving 0.5 oz, about 1 tbsp (14g).
Calories and Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 serving 0.5 oz, about 1 tbsp = 14g | 70 | ||
500 | |||
1 g | 5 | ||
1 oz = 28.35g | 142 | ||
1700 |
How many calories in
There are 70 calories in Baking Chocolate - 1 serving 0.5 oz, about 1 tbsp (14g).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
1 serving 0.5 oz, about 1 tbsp = 14g | 70 | ||
500 | |||
1 g | 5 | ||
1 oz = 28.35g | 142 | ||
1700 |
Baking Chocolate - 1 serving 0.5 oz, about 1 tbsp (14g)
Amount Per 1 serving 0.5 oz, about 1 tbsp | ||
---|---|---|
Calories - 70 | Calories from Fat - 41 | |
Total Fat | 4.54g | |
Saturated | 2.58g | |
Polyunsaturated | 1.5g | |
Monounsaturated | 1.29g | |
Cholesterol | 0.84mg | |
Total Carbohydrate | 7.96g | |
Dietary Fiber | 1.28g | |
Sugars | 5.4g | |
Protein | 1g |
Vitamins and Minerals | ||
---|---|---|
A 0.14µg | C 0.03mg | |
B-6 0.01mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 9.52µg | Iron 0.39mg | |
Magnesium 37.1mg | Zinc 0.52mg | |
Potassium 163.24mg | Sodium 3.78mg | |
Calorie Breakdown:Carbohydrate (37%) Fat (58%) Protein (5%) |
Fat 9 • Carbohydrate 4 • Protein 4