
=93cal
There are 93 calories in 100 g of Baked Potato With Skin.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 93 | ||
![]() 1 g | 0.93 | ||
1 half cup = 61g | 57 | ||
1 NLEA serving = 148g | 138 | ||
278 | |||
161 | |||
128 |
Related Types:
Baked Sweet Potatoes (96 cal)Baked Red Potatoes (89 cal)
Baked Russet Potatoes (97 cal)
Baked White Potatoes (94 cal)
Baked Potato Skin (198 cal)