=410cal
There are 410 calories (on average) in 100 g of Bacon.
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
100 g | 410 | ||
1 g | 4.1 | ||
1 package = 444g | 1820 | ||
1 slice = 26g | 107 | ||
1 slice raw = 28g | 115 |
How many calories in
There are 410 calories (on average) in 100 g of Bacon.
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
100 g | 410 | ||
1 g | 4.1 | ||
1 package = 444g | 1820 | ||
1 slice = 26g | 107 | ||
1 slice raw = 28g | 115 |
Bacon
Amount Per 100g | ||
---|---|---|
Calories - 410 | Calories from Fat - 355 | |
Total Fat | 39.48g | |
Saturated | 13.3g | |
Polyunsaturated | 6.45g | |
Monounsaturated | 17.44g | |
Cholesterol | 66mg | |
Total Carbohydrate | 1.06g | |
Dietary Fiber | 0g | |
Sugars | 0.92g | |
Protein | 12.58g |
Vitamins and Minerals | ||
---|---|---|
A 5.5µg | C 0mg | |
B-6 0.27mg | B-12 0.5µg | |
D 0.4µg | E 0.43mg | |
Calcium 4µg | Iron 0.42mg | |
Magnesium 12mg | Zinc 1.18mg | |
Potassium 352mg | Sodium 566mg | |
Calorie Breakdown:Carbohydrate (2%) Fat (86%) Protein (12%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 package
✅ 1 slice
✅ 1 slice raw
Press the button (add to counter) in the table.