
=314cal
There are 314 calories in 100 g of Au Gratin Potatoes (dry mix).
Common Serving Sizes:
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 314 | ||
![]() 1 g | 3.14 | ||
![]() 1 package (5.5 oz) = 156g | 490 |
How many calories in
There are 314 calories in 100 g of Au Gratin Potatoes (dry mix).
Amount | Serving Size | Calories | Add to Counter |
---|---|---|---|
![]() 100 g | 314 | ||
![]() 1 g | 3.14 | ||
![]() 1 package (5.5 oz) = 156g | 490 |
Au Gratin Potatoes (dry mix)
Amount Per 100g | ||
---|---|---|
Calories - 314 | Calories from Fat - 33 | |
Total Fat | 3.7g | |
Saturated | 2.32g | |
Polyunsaturated | 0.12g | |
Monounsaturated | 1.06g | |
Cholesterol | 0mg | |
Total Carbohydrate | 74.31g | |
Dietary Fiber | 4.1g | |
Sugars | 0g | |
Protein | 8.9g |
Vitamins and Minerals | ||
---|---|---|
A 54µg | C 15.5mg | |
B-6 0.15mg | B-12 0µg | |
D 0µg | E 0mg | |
Calcium 311µg | Iron 1.63mg | |
Magnesium 64mg | Zinc 0.9mg | |
Potassium 990mg | Sodium 2095mg | |
Calorie Breakdown:Carbohydrate (79%) Fat (10%) Protein (11%) |
Fat 9 • Carbohydrate 4 • Protein 4
Calculate burning calories for other portions:
✅ 100 g
✅ 1 package
Press the button (add to counter) in the table.